---
title: "Flux 2 Flex Edit"
description: "Reference for the Flux 2 Flex Edit node."
updated: 2026-04-17
---

# Flux 2 Flex Edit

**Badge:** New  
**Node type:** `edit:flux_2_flex_edit`  
**Category:** `edit`  
**Hidden in sidebar:** yes (auto-selected by routing)

## Description

Reference for the Flux 2 Flex Edit node.

## Pricing

- **Cost:** ~19 credits per megapixel

## Variant family

- **Family:** `flux-2-flex`
- **Is primary:** no
- **All variants:** `generate:flux_2_flex`, `edit:flux_2_flex_edit`

## Canvas ports

These appear as port handles on the left side of the node.

| ID       | Label       | Details             |
| -------- | ----------- | ------------------- |
| `prompt` | **Prompt**  | `TEXT` _(required)_ |
| `image1` | **Image 1** | `IMAGE`             |

## Sidebar config

These render as form fields in the right-side config panel when the node is selected.

| ID                        | Label                         | Details                                                                                          |
| ------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------------ |
| `guidance_scale`          | **Guidance Scale**            | `NUMBER` · `1.5…10`                                                                              |
| `image_size`              | **Image Size**                | `IMAGE_SIZE` · options: `match_input_image`, `custom`, `square_hd`, `square`, `portrait_4_3`, +6 |
| `output_format`           | **Output Format**             | `TEXT` · options: `jpeg`, `png`                                                                  |
| `sync_mode`               | **Sync Mode**                 | `BOOLEAN`                                                                                        |
| `safety_tolerance`        | **Safety Tolerance**          | `TEXT` · options: `1`, `2`, `3`, `4`, `5`                                                        |
| `enable_prompt_expansion` | **Enable Prompt Expansion**   | `BOOLEAN`                                                                                        |
| `num_inference_steps`     | **Number of Inference Steps** | `NUMBER` · `2…50`                                                                                |
| `enable_safety_checker`   | **Enable Safety Checker**     | `BOOLEAN`                                                                                        |
| `seed`                    | **Seed**                      | `NUMBER`                                                                                         |

## Outputs

| ID       | Label                | Type    |
| -------- | -------------------- | ------- |
| `images` | **Generated Images** | `IMAGE` |

---

_Auto-generated from the Wireflow node registry._

---

Documentation index: fetch https://www.wireflow.ai/llms.txt for the full list of Wireflow docs.
