---
title: "Flux Pro"
description: "Flux Pro high-quality text-to-image generation"
updated: 2026-09-10
---

# Flux Pro

**Node type:** `generate:flux_pro`  
**Category:** `generate`

## Description

Flux Pro high-quality text-to-image generation

## Pricing

- **Cost:** ~16 credits per megapixel

## Canvas ports

These appear as port handles on the left side of the node.

| ID       | Label      | Details             |
| -------- | ---------- | ------------------- |
| `prompt` | **Prompt** | `TEXT` _(required)_ |

## Sidebar config

These render as form fields in the right-side config panel when the node is selected.

| ID                    | Label                    | Details                                                                                          |
| --------------------- | ------------------------ | ------------------------------------------------------------------------------------------------ |
| `num_images`          | **Num Images**           | `NUMBER` · `1…4`                                                                                 |
| `image_size`          | **Image Size**           | `IMAGE_SIZE` · options: `match_input_image`, `custom`, `square_hd`, `square`, `portrait_4_3`, +6 |
| `output_format`       | **Output Format**        | `TEXT` · options: `jpeg`, `png`                                                                  |
| `sync_mode`           | **Sync Mode**            | `BOOLEAN`                                                                                        |
| `safety_tolerance`    | **Safety Tolerance**     | `TEXT` · options: `1`, `2`, `3`, `4`, `5`, +1                                                    |
| `guidance_scale`      | **Guidance scale (CFG)** | `NUMBER` · `1…20`                                                                                |
| `num_inference_steps` | **Num Inference Steps**  | `NUMBER` · `1…50`                                                                                |
| `seed`                | **Seed**                 | `NUMBER`                                                                                         |
| `enhance_prompt`      | **Enhance Prompt**       | `BOOLEAN`                                                                                        |

## Outputs

| ID       | Label                | Type    |
| -------- | -------------------- | ------- |
| `images` | **Generated Images** | `IMAGE` |

---

_Auto-generated from the Wireflow node registry._

---

Documentation index: fetch https://www.wireflow.ai/llms.txt for the full list of Wireflow docs.
