---
title: "GPT Image 2.6 Sunburst"
description: "OpenAI GPT Image 2.6 Sunburst image generation with PNG, JPEG, WebP, animated GIF and SVG output. Five reasoning effort levels. Pricing is a conservative provisional reserve pending measured 2.6 costs."
updated: 2026-11-05
---

# GPT Image 2.6 Sunburst

**Node type:** `generate:openai_gpt_image_2_6_sunburst_text_to_image`  
**Category:** `generate`

## Description

OpenAI GPT Image 2.6 Sunburst image generation with PNG, JPEG, WebP, animated GIF and SVG output. Five reasoning effort levels. Pricing is a conservative provisional reserve pending measured 2.6 costs.

## Pricing

- **Cost:** ~17 credits per image

## Variant family

- **Family:** `gpt-image-2.6-sunburst`
- **Is primary:** yes
- **All variants:** `generate:openai_gpt_image_2_6_sunburst_text_to_image`, `edit:openai_gpt_image_2_6_sunburst_edit`

## Canvas ports

These appear as port handles on the left side of the node.

| ID       | Label       | Details                         |
| -------- | ----------- | ------------------------------- |
| `prompt` | **Prompt**  | `TEXT` _(required)_ · multiline |
| `image1` | **Image 1** | `IMAGE`                         |

## Sidebar config

These render as form fields in the right-side config panel when the node is selected.

| ID                      | Label                       | Details                                                                                                                                                          |
| ----------------------- | --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `quality`               | **Quality**                 | `TEXT` · options: `auto`, `low`, `medium`, `high` · default: `"high"`                                                                                            |
| `image_size`            | **Image Size**              | `IMAGE_SIZE` · options: `custom`, `square_hd`, `square`, `portrait_4_3`, `portrait_16_9`, `landscape_4_3`, `landscape_16_9`, `auto` · default: `"landscape_4_3"` |
| `background`            | **Background**              | `TEXT` · options: `auto`, `transparent`, `opaque` · default: `"auto"`                                                                                            |
| `output_format`         | **Output Format**           | `TEXT` · options: `jpeg`, `png`, `webp`, `gif`, `svg` · default: `"png"`                                                                                         |
| `output_compression`    | **Output Compression**      | `NUMBER` · `0…100`. JPEG and WebP only.                                                                                                                          |
| `num_images`            | **Number of Images**        | `NUMBER` · `1…10` · default: `1`                                                                                                                                 |
| `reasoning_effort`      | **Reasoning Effort**        | `TEXT` · options: `low`, `medium`, `high`, `xhigh`, `max` · default: `"high"`. Controls planning effort before rendering. Higher settings can take longer.       |
| `frame_count`           | **GIF Frames**              | `NUMBER` · `2…64` · default: `9`                                                                                                                                 |
| `frame_duration_ms`     | **GIF Frame Duration (ms)** | `NUMBER` · `20…2000` · default: `200`                                                                                                                            |
| `sync_mode`             | **Sync Mode**               | `BOOLEAN` · default: `false`                                                                                                                                     |
| `enable_safety_checker` | **Safety Checker**          | `BOOLEAN` · default: `true`. Wireflow keeps provider safety checks enabled for every run.                                                                        |

## Outputs

| ID       | Label                | Type    |
| -------- | -------------------- | ------- |
| `images` | **Generated Images** | `IMAGE` |

---

_Auto-generated from the Wireflow node registry._

Last updated: 2026-11-05

---

Documentation index: fetch https://www.wireflow.ai/llms.txt for the full list of Wireflow docs.
