---
title: "REVE"
description: "Auto-switches between variants based on inputs"
updated: 2026-04-17
---

# REVE

**Node type:** `generate:reve_text_to_image`  
**Category:** `edit`

## Description

Auto-switches between variants based on inputs

## Pricing

- **Cost:** ~13 credits per image

## Variant family

- **Family:** `reve`
- **Is primary:** yes
- **All variants:** `generate:reve_text_to_image`, `edit:reve_edit`, `edit:reve_fast_edit`, `generate:reve_remix`

## Canvas ports

These appear as port handles on the left side of the node.

| ID          | Label                   | Details             |
| ----------- | ----------------------- | ------------------- |
| `prompt`    | **Prompt**              | `TEXT` _(required)_ |
| `image_url` | **Reference Image URL** | `IMAGE`             |
| `image1`    | **Image 1**             | `IMAGE`             |

## Sidebar config

These render as form fields in the right-side config panel when the node is selected.

| ID              | Label                | Details                                                   |
| --------------- | -------------------- | --------------------------------------------------------- |
| `quality`       | **Quality**          | `TEXT` · options: `standard`, `fast`                      |
| `aspect_ratio`  | **Aspect Ratio**     | `TEXT` · options: `16:9`, `9:16`, `3:2`, `2:3`, `4:3`, +2 |
| `num_images`    | **Number of Images** | `NUMBER` · `1…4`                                          |
| `output_format` | **Output Format**    | `TEXT` · options: `png`, `jpeg`, `webp`                   |
| `sync_mode`     | **Sync Mode**        | `BOOLEAN`                                                 |

## Outputs

| ID       | Label                | Type    |
| -------- | -------------------- | ------- |
| `images` | **Generated Images** | `IMAGE` |

---

_Auto-generated from the Wireflow node registry._

---

Documentation index: fetch https://www.wireflow.ai/llms.txt for the full list of Wireflow docs.
