---
title: "Trellis 2"
description: "Trellis 2 generates a 3D asset from an image"
updated: 2026-09-10
---

# Trellis 2

**Node type:** `generate:trellis_2`  
**Category:** `generate`

## Description

Trellis 2 generates a 3D asset from an image

## Pricing

- **Cost:** ~20 credits per image

## Canvas ports

These appear as port handles on the left side of the node.

| ID          | Label         | Details              |
| ----------- | ------------- | -------------------- |
| `image_url` | **Image Url** | `IMAGE` _(required)_ |

## Sidebar config

These render as form fields in the right-side config panel when the node is selected.

| ID                             | Label                            | Details                                    |
| ------------------------------ | -------------------------------- | ------------------------------------------ |
| `remesh_band`                  | **Remesh Band**                  | `NUMBER` · `0…4`                           |
| `ss_guidance_rescale`          | **Ss Guidance Rescale**          | `NUMBER` · `0…1`                           |
| `ss_rescale_t`                 | **Ss Rescale T**                 | `NUMBER` · `1…6`                           |
| `shape_slat_sampling_steps`    | **Shape Slat Sampling Steps**    | `NUMBER` · `1…50`                          |
| `tex_slat_rescale_t`           | **Tex Slat Rescale T**           | `NUMBER` · `1…6`                           |
| `ss_guidance_strength`         | **Ss Guidance Strength**         | `NUMBER` · `0…10`                          |
| `ss_sampling_steps`            | **Ss Sampling Steps**            | `NUMBER` · `1…50`                          |
| `tex_slat_sampling_steps`      | **Tex Slat Sampling Steps**      | `NUMBER` · `1…50`                          |
| `remesh_project`               | **Remesh Project**               | `NUMBER` · `0…1`                           |
| `texture_size`                 | **Texture Size**                 | `NUMBER` · options: `1024`, `2048`, `4096` |
| `shape_slat_rescale_t`         | **Shape Slat Rescale T**         | `NUMBER` · `1…6`                           |
| `resolution`                   | **Resolution**                   | `NUMBER` · options: `512`, `1024`, `1536`  |
| `remesh`                       | **Remesh**                       | `BOOLEAN`                                  |
| `tex_slat_guidance_rescale`    | **Tex Slat Guidance Rescale**    | `NUMBER` · `0…1`                           |
| `shape_slat_guidance_rescale`  | **Shape Slat Guidance Rescale**  | `NUMBER` · `0…1`                           |
| `seed`                         | **Seed**                         | `NUMBER`                                   |
| `shape_slat_guidance_strength` | **Shape Slat Guidance Strength** | `NUMBER` · `0…10`                          |
| `tex_slat_guidance_strength`   | **Tex Slat Guidance Strength**   | `NUMBER` · `0…10`                          |
| `decimation_target`            | **Decimation Target**            | `NUMBER` · `100000…2000000`                |

## Outputs

| ID           | Label                | Type    |
| ------------ | -------------------- | ------- |
| `model_mesh` | **3D Model**         | `3D`    |
| `images`     | **Generated Images** | `IMAGE` |

---

_Auto-generated from the Wireflow node registry._

---

Documentation index: fetch https://www.wireflow.ai/llms.txt for the full list of Wireflow docs.
