---
title: "Clarity Upscaler"
description: "Clarity upscaler for sharper, higher-resolution images"
updated: 2026-09-10
---

# Clarity Upscaler

**Node type:** `process:clarity_upscaler`  
**Category:** `process`

## Description

Clarity upscaler for sharper, higher-resolution images

## Pricing

- **Cost:** ~10 credits per megapixel

## Canvas ports

These appear as port handles on the left side of the node.

| ID                | Label               | Details              |
| ----------------- | ------------------- | -------------------- |
| `prompt`          | **Prompt**          | `TEXT`               |
| `image_url`       | **Image Url**       | `IMAGE` _(required)_ |
| `negative_prompt` | **Negative Prompt** | `TEXT`               |

## Sidebar config

These render as form fields in the right-side config panel when the node is selected.

| ID                      | Label                     | Details           |
| ----------------------- | ------------------------- | ----------------- |
| `resemblance`           | **Resemblance**           | `NUMBER` · `0…1`  |
| `creativity`            | **Creativity**            | `NUMBER` · `0…1`  |
| `upscale_factor`        | **Upscale Factor**        | `NUMBER` · `1…4`  |
| `guidance_scale`        | **Guidance scale (CFG)**  | `NUMBER` · `0…20` |
| `num_inference_steps`   | **Num Inference Steps**   | `NUMBER` · `4…50` |
| `seed`                  | **Seed**                  | `TEXT`            |
| `enable_safety_checker` | **Enable Safety Checker** | `BOOLEAN`         |

## Outputs

| ID       | Label                | Type    |
| -------- | -------------------- | ------- |
| `images` | **Generated Images** | `IMAGE` |

---

_Auto-generated from the Wireflow node registry._

---

Documentation index: fetch https://www.wireflow.ai/llms.txt for the full list of Wireflow docs.
