---
title: "Creative Upscaler"
description: "Creative upscaler that adds detail while enlarging images"
updated: 2026-09-10
---

# Creative Upscaler

**Node type:** `process:creative_upscaler`  
**Category:** `process`

## Description

Creative upscaler that adds detail while enlarging images

## Pricing

- **Cost:** this node itself costs no credits

## Canvas ports

These appear as port handles on the left side of the node.

| ID                         | Label                        | Details              |
| -------------------------- | ---------------------------- | -------------------- |
| `prompt`                   | **Prompt**                   | `TEXT`               |
| `additional_embedding_url` | **Additional Embedding Url** | `TEXT`               |
| `additional_lora_url`      | **Additional Lora Url**      | `TEXT`               |
| `negative_prompt`          | **Negative Prompt**          | `TEXT`               |
| `base_model_url`           | **Base Model Url**           | `TEXT`               |
| `image_url`                | **Image Url**                | `IMAGE` _(required)_ |
| `prompt_suffix`            | **Prompt Suffix**            | `TEXT`               |

## Sidebar config

These render as form fields in the right-side config panel when the node is selected.

| ID                      | Label                     | Details                            |
| ----------------------- | ------------------------- | ---------------------------------- |
| `shape_preservation`    | **Shape Preservation**    | `NUMBER` · `0…3`                   |
| `enable_safety_checks`  | **Enable Safety Checks**  | `BOOLEAN`                          |
| `guidance_scale`        | **Guidance scale (CFG)**  | `NUMBER` · `0…16`                  |
| `scale`                 | **Scale**                 | `NUMBER` · `1…5`                   |
| `skip_ccsr`             | **Skip Ccsr**             | `BOOLEAN`                          |
| `additional_lora_scale` | **Additional Lora Scale** | `NUMBER`                           |
| `detail`                | **Detail**                | `NUMBER` · `0…5`                   |
| `creativity`            | **Creativity**            | `NUMBER` · `0…1`                   |
| `override_size_limits`  | **Override Size Limits**  | `BOOLEAN`                          |
| `num_inference_steps`   | **Num Inference Steps**   | `NUMBER` · `1…200`                 |
| `model_type`            | **Model Type**            | `TEXT` · options: `SD_1_5`, `SDXL` |
| `seed`                  | **Seed**                  | `NUMBER`                           |

## Outputs

| ID       | Label                | Type    |
| -------- | -------------------- | ------- |
| `images` | **Generated Images** | `IMAGE` |

---

_Auto-generated from the Wireflow node registry._

---

Documentation index: fetch https://www.wireflow.ai/llms.txt for the full list of Wireflow docs.
