---
title: "Wan 3.0 Image To Video"
description: "Alibaba Wan 3.0 image-to-video: animates a start frame, with an optional end frame. Routing target for the Wan 3.0 node when a start frame is wired."
updated: 2026-10-14
---

# Wan 3.0 Image To Video

**Node type:** `video:wan_v3_0_i2v`  
**Category:** `video`  
**Hidden in sidebar:** yes (auto-selected by routing)

## Description

Alibaba Wan 3.0 image-to-video: animates a start frame, with an optional end frame. Routing target for the Wan 3.0 node when a start frame is wired.

## Pricing

- **Cost:** ~12 credits per seconds
- **Per-second rate:** The figure is the rate for a 5-second clip. Shorter clips can cost a bit more per second. You're always charged for the real length.

## Variant family

- **Family:** `wan_v3_0`
- **Is primary:** no
- **All variants:** `video:wan_v3_0_t2v`, `video:wan_v3_0_i2v`, `video:wan_v3_0_r2v`

## Canvas ports

These appear as port handles on the left side of the node.

| ID              | Label           | Details              |
| --------------- | --------------- | -------------------- |
| `prompt`        | **Prompt**      | `TEXT` · multiline   |
| `image_url`     | **Start Frame** | `IMAGE` _(required)_ |
| `end_image_url` | **End Frame**   | `IMAGE`              |

## Sidebar config

These render as form fields in the right-side config panel when the node is selected.

| ID                        | Label                  | Details                                                                                                                                               |
| ------------------------- | ---------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| `aspect_ratio`            | **Aspect Ratio**       | `TEXT` · options: `adaptive`, `16:9`, `9:16`, `1:1`, `4:3`, +1 — Adaptive lets the model pick the shape, or follow the start frame when one is wired. |
| `duration`                | **Duration (seconds)** | `NUMBER` · `2…30`                                                                                                                                     |
| `resolution`              | **Resolution**         | `TEXT` · options: `480p`, `720p`, `1080p`                                                                                                             |
| `audio`                   | **Generate Audio**     | `BOOLEAN` — Sound is generated with the video. Same price either way.                                                                                 |
| `enable_prompt_expansion` | **Prompt Expansion**   | `BOOLEAN` — Rewrites the prompt before generating. Turning it off is 20 to 60 seconds faster but usually looks worse.                                 |
| `enable_thinking`         | **Thinking**           | `BOOLEAN` — Plans the shot before generating. Slower.                                                                                                 |
| `seed`                    | **Seed**               | `NUMBER` · `0…2147483647`                                                                                                                             |

## Outputs

| ID      | Label               | Type    |
| ------- | ------------------- | ------- |
| `video` | **Generated Video** | `VIDEO` |

---

_Auto-generated from the Wireflow node registry._

Last updated: 2026-10-14

---

Documentation index: fetch https://www.wireflow.ai/llms.txt for the full list of Wireflow docs.
